Cache
21
Total calls
950.10 ms
Total time
13
Total reads
9
Total writes
0
Total deletes
4
Total hits
9
Total misses
30.77 %
Hits/reads
Pools
cache.app.traceable 2
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableTagAwareCacheAdapterForV3WithNamespace
Metrics
2
Calls
945.91 ms
Time
2
Reads
1
Writes
0
Deletes
1
Hits
1
Misses
50 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 941.68 ms | get() | [ "data > anonymous-media > id=2452,locale=en,domain=junior" => "array" ] |
| 2 | 4.23 ms | get() | [ "data > locale-page-groups > locale=en" => "array" ] |
cache.doctrine.orm.default.query.traceable 18
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
18
Calls
4.08 ms
Time
10
Reads
8
Writes
0
Deletes
2
Hits
8
Misses
20 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.22 ms | getItem() | [ "685046ca3e02c5289e30f9d085764d5a" => false ] |
| 2 | 0.19 ms | save() | [ "685046ca3e02c5289e30f9d085764d5a" => true ] |
| 3 | 0.16 ms | getItem() | [ "f11dd9e83f524e5d9812c0996ebfd3e3" => false ] |
| 4 | 0.21 ms | save() | [ "f11dd9e83f524e5d9812c0996ebfd3e3" => true ] |
| 5 | 0.26 ms | getItem() | [ "33fb6da97de31c74096a168b52a4e346" => false ] |
| 6 | 0.39 ms | save() | [ "33fb6da97de31c74096a168b52a4e346" => true ] |
| 7 | 0.17 ms | getItem() | [ "52d1877682b29a2115f99fd6e8fe39c9" => false ] |
| 8 | 0.20 ms | save() | [ "52d1877682b29a2115f99fd6e8fe39c9" => true ] |
| 9 | 0.16 ms | getItem() | [ "f67f402f3111373c897757a941a5414d" => false ] |
| 10 | 0.16 ms | save() | [ "f67f402f3111373c897757a941a5414d" => true ] |
| 11 | 0.20 ms | getItem() | [ "20971882e820c4725475ad0b67fb7509" => false ] |
| 12 | 0.21 ms | save() | [ "20971882e820c4725475ad0b67fb7509" => true ] |
| 13 | 0.17 ms | getItem() | [ "5a56c8438bc7ccdba03d11412a0c3ff9" => false ] |
| 14 | 0.19 ms | save() | [ "5a56c8438bc7ccdba03d11412a0c3ff9" => true ] |
| 15 | 0.28 ms | getItem() | [ "f4b40b587e57215e8e4293c101993c0b" => false ] |
| 16 | 0.19 ms | save() | [ "f4b40b587e57215e8e4293c101993c0b" => true ] |
| 17 | 0.33 ms | getItem() | [ "685046ca3e02c5289e30f9d085764d5a" => true ] |
| 18 | 0.41 ms | getItem() | [ "f11dd9e83f524e5d9812c0996ebfd3e3" => true ] |
cache.ux.twig_component.traceable 1
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
1
Calls
0.11 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.11 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
Pools without calls 15
| Cache pools that received no calls |
|---|
| cache.doctrine.orm.default.result.traceable |
| cache.easyadmin.traceable |
| cache.http_client.pool.traceable |
| cache.messenger.restart_workers_signal.traceable |
| cache.pentatrion_vite_fallback.traceable |
| cache.property_info.traceable |
| cache.rate_limiter.traceable |
| cache.security_expression_language.traceable |
| cache.security_is_csrf_token_valid_attribute_expression_language.traceable |
| cache.security_is_granted_attribute_expression_language.traceable |
| cache.serializer.traceable |
| cache.system.traceable |
| cache.validator.traceable |
| cache.validator_expression_language.traceable |
| rate_limiter.cache.traceable |