Cache
21
Total calls
434.61 ms
Total time
13
Total reads
9
Total writes
0
Total deletes
4
Total hits
9
Total misses
30.77 %
Hits/reads
Pools
cache.app.traceable 2
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableTagAwareCacheAdapterForV3WithNamespace
Metrics
2
Calls
397.66 ms
Time
2
Reads
1
Writes
0
Deletes
1
Hits
1
Misses
50 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 392.97 ms | get() | [ "data > anonymous-media > id=7138,locale=de,domain=junior" => "array" ] |
| 2 | 4.69 ms | get() | [ "data > locale-page-groups > locale=de" => "array" ] |
cache.doctrine.orm.default.query.traceable 18
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
18
Calls
36.77 ms
Time
10
Reads
8
Writes
0
Deletes
2
Hits
8
Misses
20 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.16 ms | getItem() | [ "378832dcc4aa57543d109ba6d4130dea" => false ] |
| 2 | 0.20 ms | save() | [ "378832dcc4aa57543d109ba6d4130dea" => true ] |
| 3 | 0.13 ms | getItem() | [ "8a084bfde6031dad214852f5c190bf31" => false ] |
| 4 | 0.22 ms | save() | [ "8a084bfde6031dad214852f5c190bf31" => true ] |
| 5 | 7.59 ms | getItem() | [ "026765cc89748e2bf6c807d2574029df" => false ] |
| 6 | 0.19 ms | save() | [ "026765cc89748e2bf6c807d2574029df" => true ] |
| 7 | 0.16 ms | getItem() | [ "b9202dc57d519b3286f88fef19953206" => false ] |
| 8 | 0.19 ms | save() | [ "b9202dc57d519b3286f88fef19953206" => true ] |
| 9 | 0.16 ms | getItem() | [ "fd801114e694ce59a716c87b912d895b" => false ] |
| 10 | 0.18 ms | save() | [ "fd801114e694ce59a716c87b912d895b" => true ] |
| 11 | 0.15 ms | getItem() | [ "20971882e820c4725475ad0b67fb7509" => false ] |
| 12 | 8.57 ms | save() | [ "20971882e820c4725475ad0b67fb7509" => true ] |
| 13 | 0.16 ms | getItem() | [ "5a56c8438bc7ccdba03d11412a0c3ff9" => false ] |
| 14 | 0.17 ms | save() | [ "5a56c8438bc7ccdba03d11412a0c3ff9" => true ] |
| 15 | 0.17 ms | getItem() | [ "f4b40b587e57215e8e4293c101993c0b" => false ] |
| 16 | 0.21 ms | save() | [ "f4b40b587e57215e8e4293c101993c0b" => true ] |
| 17 | 17.85 ms | getItem() | [ "378832dcc4aa57543d109ba6d4130dea" => true ] |
| 18 | 0.31 ms | getItem() | [ "8a084bfde6031dad214852f5c190bf31" => true ] |
cache.ux.twig_component.traceable 1
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
1
Calls
0.18 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.18 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
Pools without calls 15
| Cache pools that received no calls |
|---|
| cache.doctrine.orm.default.result.traceable |
| cache.easyadmin.traceable |
| cache.http_client.pool.traceable |
| cache.messenger.restart_workers_signal.traceable |
| cache.pentatrion_vite_fallback.traceable |
| cache.property_info.traceable |
| cache.rate_limiter.traceable |
| cache.security_expression_language.traceable |
| cache.security_is_csrf_token_valid_attribute_expression_language.traceable |
| cache.security_is_granted_attribute_expression_language.traceable |
| cache.serializer.traceable |
| cache.system.traceable |
| cache.validator.traceable |
| cache.validator_expression_language.traceable |
| rate_limiter.cache.traceable |