Cache
22
Total calls
1165.91 ms
Total time
14
Total reads
9
Total writes
0
Total deletes
5
Total hits
9
Total misses
35.71 %
Hits/reads
Pools
cache.app.traceable 2
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableTagAwareCacheAdapterForV3WithNamespace
Metrics
2
Calls
1138.34 ms
Time
2
Reads
1
Writes
0
Deletes
1
Hits
1
Misses
50 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1118.81 ms | get() | [ "data > anonymous-media > id=275,locale=es,domain=junior" => "array" ] |
| 2 | 19.53 ms | get() | [ "data > locale-page-groups > locale=es" => "array" ] |
cache.doctrine.orm.default.query.traceable 19
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
19
Calls
27.25 ms
Time
11
Reads
8
Writes
0
Deletes
3
Hits
8
Misses
27.27 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.25 ms | getItem() | [ "378832dcc4aa57543d109ba6d4130dea" => false ] |
| 2 | 0.46 ms | save() | [ "378832dcc4aa57543d109ba6d4130dea" => true ] |
| 3 | 0.28 ms | getItem() | [ "e1d6c437950e7548d89939b51ef997f7" => false ] |
| 4 | 0.25 ms | save() | [ "e1d6c437950e7548d89939b51ef997f7" => true ] |
| 5 | 0.33 ms | getItem() | [ "d45e2eae68285e20664b83196995346b" => false ] |
| 6 | 0.18 ms | save() | [ "d45e2eae68285e20664b83196995346b" => true ] |
| 7 | 0.14 ms | getItem() | [ "026765cc89748e2bf6c807d2574029df" => false ] |
| 8 | 0.12 ms | save() | [ "026765cc89748e2bf6c807d2574029df" => true ] |
| 9 | 0.18 ms | getItem() | [ "7881d4dda590bd86786869094af9395d" => false ] |
| 10 | 0.26 ms | save() | [ "7881d4dda590bd86786869094af9395d" => true ] |
| 11 | 0.20 ms | getItem() | [ "20971882e820c4725475ad0b67fb7509" => false ] |
| 12 | 0.18 ms | save() | [ "20971882e820c4725475ad0b67fb7509" => true ] |
| 13 | 0.20 ms | getItem() | [ "5a56c8438bc7ccdba03d11412a0c3ff9" => false ] |
| 14 | 0.19 ms | save() | [ "5a56c8438bc7ccdba03d11412a0c3ff9" => true ] |
| 15 | 0.20 ms | getItem() | [ "f4b40b587e57215e8e4293c101993c0b" => false ] |
| 16 | 0.23 ms | save() | [ "f4b40b587e57215e8e4293c101993c0b" => true ] |
| 17 | 0.30 ms | getItem() | [ "378832dcc4aa57543d109ba6d4130dea" => true ] |
| 18 | 7.69 ms | getItem() | [ "e1d6c437950e7548d89939b51ef997f7" => true ] |
| 19 | 15.62 ms | getItem() | [ "d45e2eae68285e20664b83196995346b" => true ] |
cache.ux.twig_component.traceable 1
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
1
Calls
0.32 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.32 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
Pools without calls 15
| Cache pools that received no calls |
|---|
| cache.doctrine.orm.default.result.traceable |
| cache.easyadmin.traceable |
| cache.http_client.pool.traceable |
| cache.messenger.restart_workers_signal.traceable |
| cache.pentatrion_vite_fallback.traceable |
| cache.property_info.traceable |
| cache.rate_limiter.traceable |
| cache.security_expression_language.traceable |
| cache.security_is_csrf_token_valid_attribute_expression_language.traceable |
| cache.security_is_granted_attribute_expression_language.traceable |
| cache.serializer.traceable |
| cache.system.traceable |
| cache.validator.traceable |
| cache.validator_expression_language.traceable |
| rate_limiter.cache.traceable |